As a Chinese tire manufacturer, KINFOREST TYRE CO., LTD is active on all continents and in more than 170 countries, from China to Brazil and from the United States of America to Germany and Russia. We produce different kinds of tire such as PCR, UHP, LTR, TBR, 4×4 and SUV tyres with our own brands “KINFOREST”, “MAYRUN”, “DAILYWAY”. All of our tyres have been successfully certified by DOT, ECE, S-MARK, ISO9001, NOM, INMETRO, GCC and other domestic and international certifications.
Our resources consist of most of the tools available from today’s technology and the most committed and conscientious staff. These resources are offered to our clients to provide a full array and best materials with newest technology adopted. With many years’ efforts, we have been growing proportionately with the number of clients added through the years, and become an important tire supplier in the global market.
Silica compound —- With latest silica compound technology tread compound yields excellent wet and dry.
Ride & Noise —- Improved stopping distance, superior acceleration performance and reduced pattern nosie are provided by the firm central rib and long central interlock button.
Wet & Dry Handling —- Side slot continuously connect to the wide cirumferenctial grooves enhance the water drainage at the center of the contact patch and strengthen the controlling power even in wet conditions.
INCH |
|
LI/SI | TERAD DEPTH (mm) | STARDARD RIM | UTQG | |
13 | 175/70R13 | 82T | 8 | 5J | 320 A A | |
14 | 175/65R14 | 82T | 8.3 | 5J | 320 A A | |
175/65R14 | 86T XL | 8.3 | 5J | 320 A A | ||
185/65R14 | 86H | 8.3 | 5 1/2J | 320 A A | ||
185/60R14 | 82H | 8 | 5 1/2J | 320 A A | ||
15 | 185/65R15 | 88H | 8 | 5 1/2J | 320 A A | |
195/65R15 | 91V | 8.3 | 6J | 320 A A | ||
195/65R15 | 95T XL | 8.3 | 6J | 320 A A | ||
205/65R15 | 94V | 8.3 | 6J | 320 A A | ||
205/65R15 | 94H | 8.3 | 6J | 320 A A | ||
185/60R15 | 88H XL | 8 | 5 1/2J | 320 A A | ||
195/60R15 | 88V | 8.3 | 6J | 320 A A | ||
185/55R15 | 82V | 8 | 6J | 320 A A | ||
185/55R15 | 86V XL | 8 | 6J | 320 A A | ||
195/55R15 | 85V | 8 | 6J | 320 A A | ||
195/50R15 | 82V | 8 | 6J | 320 A A |
Silica compound —- With latest silica compound technology tread compound yields excellent wet and dry.
Ride & Noise —- Improved stopping distance, superior acceleration performance and reduced pattern nosie are provided by the firm central rib and long central interlock button.
Hydroplaning —- The optimal design with enlarged main grooves facilitates water drainage to minimize hydroplaning.
INCH |
|
LI/SI | TERAD DEPTH (mm) | STARDARD RIM | UTQG | |
13 | 175/70R13 | 82T | 8 | 5J | 320 A A | |
14 | 175/65R14 | 82T | 8.3 | 5J | 320 A A | |
175/65R14 | 86T XL | 8.3 | 5J | 320 A A | ||
185/65R14 | 86H | 8.3 | 5 1/2J | 320 A A | ||
185/60R14 | 82H | 8 | 5 1/2J | 320 A A | ||
15 | 185/65R15 | 88H | 8 | 5 1/2J | 320 A A | |
195/65R15 | 91V | 8.3 | 6J | 320 A A | ||
195/65R15 | 95T XL | 8.3 | 6J | 320 A A | ||
205/65R15 | 94V | 8.3 | 6J | 320 A A | ||
205/65R15 | 94H | 8.3 | 6J | 320 A A | ||
185/60R15 | 88H XL | 8 | 5 1/2J | 320 A A | ||
195/60R15 | 88V | 8.3 | 6J | 320 A A | ||
185/55R15 | 82V | 8 | 6J | 320 A A | ||
185/55R15 | 86V XL | 8 | 6J | 320 A A | ||
195/55R15 | 85V | 8 | 6J | 320 A A | ||
195/50R15 | 82V | 8 | 6J | 320 A A |
Solid Continous Center-ING RIB center solid rib improve high staight-line stability while the small lateral grooves provide optimal braking perfermance.
Optimized Design of Lateral and Longitudinal Grooves
INCH | SIZE | LI/SI | TERAD DEPTH (mm) | STARDARD RIM | UTQG |
16 | 215/70R16 | 100T | 9 | 6 1/2J | 600AB |
215/70R16 OWL | 100T | 9 | 6 1/2J | 600AB | |
225/70R16 | 103T | 9 | 6 1/2J | 600AB | |
225/70R16 OWL | 103T | 9 | 6 1/2J | 600AB | |
235/70R16 | 106T | 9 | 7J | 600AB | |
235/70R16 OWL | 106T | 9 | 7J | 600AB | |
245/70R16 | 111T XL | 9 | 7J | 600AB | |
245/70R16 OWL | 111T XL | 9 | 7J | 600AB | |
255/70R16 | 111T | 9 | 7 1/2J | 600AB | |
255/70R16 OWL | 111T | 9 | 7 1/2J | 600AB | |
265/70R16 | 112T | 9 | 8J | 600AB | |
265/70R16 OWL | 112T | 9 | 8J | 600AB | |
17 | 245/70R17 | 110T | 9 | 7J | 600AB |
245/70R17 OWL | 110T | 9 | 7J | 600AB | |
265/70R17 | 115T | 9 | 8J | 600AB | |
265/70R17 OWL | 115T | 9 | 8J | 600AB | |
225/65R17 | 102T | 9 | 6 1/2J | 600AB | |
225/65R17 OWL | 102T | 9 | 6 1/2J | 600AB | |
235/65R17 | 104H | 9 | 7J | 600AB | |
235/65R17 OWL | 104H | 9 | 7J | 600AB | |
245/65R17 | 107T | 9 | 7J | 600AB | |
245/65R17 OWL | 107T | 9 | 7J | 600AB | |
265/65R17 | 112H | 9 | 8J | 600AB | |
265/65R17 OWL | 112H | 9 | 8J | 600AB | |
18 | 255/70R18 | 113T | 9 | 7 1/2J | 600AB |
255/70R18 OWL | 113T | 9 | 7 1/2J | 600AB | |
265/70R18 | 116T | 9 | 8J | 600AB | |
265/70R18 OWL | 116T | 9 | 8J | 600AB | |
235/65R18 | 106H | 9 | 7J | 600AB | |
235/65R18 OWL | 106H | 9 | 7J | 600AB | |
265/65R18 | 114H | 9 | 8J | 600AB | |
265/65R18 OWL | 114H | 9 | 8J | 600AB | |
275/65R18 | 116H | 9 | 8J | 600AB | |
275/65R18 OWL | 116H | 9 | 8J | 600AB | |
235/60R18 | 103H | 9 | 7J | 600AB | |
235/60R18 OWL | 103H | 9 | 7J | 600AB | |
245/60R18 | 105H | 9 | 7J | 600AB | |
245/60R18 OWL | 105H | 9 | 7J | 600AB | |
265/60R18 | 110H | 9 | 8J | 600AB | |
265/60R18 OWL | 110H | 9 | 8J | 600AB | |
19 | 255/60R19 | 109H | 9 | 7 1/2J | 600AB |
255/60R19 OWL | 109H | 9 | 7 1/2J | 600AB | |
20 | 275/60R20 | 115H | 9 | 8J | 600AB |
275/60R20 OWL | 115H | 9 | 8J | 600AB | |
265/50R20 | 111V XL | 9 | 8 1/2J | 600AB | |
265/50R20 OWL | 111V XL | 9 | 8 1/2J | 600AB | |
285/50R20 | 112V | 9 | 9J | 600AB | |
285/50R20 OWL | 112V | 9 | 9J | 600AB |
Multi-Praction Traction and Handling—The tread pattern and ratio is balanced for-road traction and on-road handling Coupling joints beteen tread block elements excessive flex for better traction and steering reponse on and off road.
All-Season Performance—Deep sipes and lateral voids effectively channle away Siping helps resist hydroplaning by cutting through pockest of water on road surfaces This technology provides all-season traction.
Off-Road Performance—The lugs on the shoulder are stggered to improve traction in deep sand and loose dirt.
INCH | SIZE | LI/SI | TERAD DEPTH (mm) | STARDARD RIM | UTQG |
15 | 31*10.5R15LT | 109S | 11.5 | 8 1/2J | – |
31*10.5R15LT OWL | 109S | 11.5 | 8 1/2J | – | |
P235/75R15 | 105S | 10.0 | 6 1/2J | 500 A B | |
P235/75R15 OWL | 105S | 10.0 | 6 1/2J | 500 A B | |
16 | LT235/85R16E | 120/116S | 11.5 | 6 1/2J | – |
LT235/85R16E OWL | 120/116S | 11.5 | 6 1/2J | – | |
LT225/75R16E | 115/112S | 11.5 | 6J | – | |
LT225/75R16E OWL | 115/112S | 11.5 | 6J | – | |
LT245/75R16E | 120/116S | 11.5 | 7J | – | |
LT245/75R16E OWL | 120/116S | 11.5 | 7J | – | |
LT265/75R16E | 123/120S | 11.5 | 7 1/2J | – | |
LT265/75R16E OWL | 123/120S | 11.5 | 7 1/2J | – | |
P235/70R16 | 106S | 10.0 | 7J | 500 A B | |
P235/70R16 OWL | 106S | 10.0 | 7J | 500 A B | |
P265/70R16 | 112S | 10.0 | 8J | 500 A B | |
P265/70R16 OWL | 112S | 10.0 | 8J | 500 A B | |
17 | P265/70R17 | 115S | 10.0 | 8J | 500 A B |
P265/70R17 OWL | 115S | 10.0 | 8J | 500 A B | |
P245/65R17 | 107S | 10.0 | 7J | 500 A B | |
P245/65R17 OWL | 107S | 10.0 | 7J | 500 A B |
Aljobani Auto Spare Parts is the first company in Bahrain selling ALLOY WHEELS and still we are the one and only one company in Bahrain selling alloy wheels. We have 12 branches in different locations of Kingdom of Bahrain and they are Arad, Muharraq, Riffa, Isa town, Hamad town etc.
@ 2022 Aljobani Auto Spare Parts. All Rights Reserved.
Design & Developed by – LINEA DIGITECH